NamibRand Nature Reserve, Namibia
Hotel Group | andBeyond |
Rates* per Night from | 2200 USD |
Opening Year | 1999 |
Renovation Year | 2019 |
Hotel Grounds | 180000 hectares / 444789 acres |
High Season | June – October |
Low Season | November – May |
Total Guest Rooms | 11 |
Suites | 11 |
Pool Villas/Suites | 11 |
Smallest Bedroom | 130 m² / 1399 ft² |
Largest Bedroom | 267 m² / 2873 ft² |
Pool(s) | 1 |
Pool Size | 5 m / 16 ft – 20 m² / 215 ft² |
Restaurants | 1 |
All Bedrooms have balconies/terraces, All Inclusive, Boutique, Desert, Eco, Fitness, Hill, Malaria Free, Safari Camp, Swimming Pool Outdoor |
* The rate displayed is of an indicative nature, actual rates may vary.