Herceg Novi, Adriatic Sea, Montenegro
Excellent Spa Extraordinary Setting New Hotel |
Affiliation | Design Hotels |
Rates* per Night from | 600 USD |
Opening Year | 2023 |
Floors | 2 |
Hotel Grounds | 3 hectares / 8 acres |
Island Dimensions | 200 × 157 m / 656 × 515 ft |
High Season | June – September |
Total Guest Rooms | 32 |
Rooms | 10 |
Suites | 22 |
Smallest Bedroom | 34 m² / 365 ft² |
Largest Bedroom | 216 m² / 2325 ft² |
Spa/Wellness | 1000 m² / 10763 ft² |
Treatment Areas | 3 |
Pool(s) | 3 |
Pool Size | 25 m / 82 ft – 63 m² / 678 ft² |
Second Pool Size | 7 m / 22 ft – 38 m² / 409 ft² |
Restaurants | 2 |
Beach, Boutique, Design Hotels, Fitness, Floor-to-ceiling-windows, Garden, Historic, Island Hotel, Sauna, Spa, Steam, Swimming Pool Outdoor |
Tivat Airport | 13.57 Km away | |
Dubrovnik Airport | 30.13 Km away | |
Podgorica Airport | 57.09 Km away |
Mamula | 0.02 Km away | |
Prevlaka | 3.38 Km away | |
United Nations Mission of Observers in Prevlaka | 3.44 Km away | |
Kumbor | 5.5 Km away | |
Njivice, Herceg Novi | 5.83 Km away | |
Đenovići | 5.83 Km away | |
Zelenika, Herceg Novi | 6.43 Km away | |
Savina Monastery (Montenegro) | 6.45 Km away | |
Kanli Kula | 6.56 Km away | |
Meljine | 6.72 Km away | |
Siege of Castelnuovo | 6.77 Km away | |
Herceg Novi | 6.78 Km away | |
Stadion Opačica | 7.0 Km away | |
Provodina | 7.0 Km away | |
Vitaljina | 7.09 Km away | |
Church of the Holy Savior | 7.19 Km away | |
Krašići | 7.25 Km away | |
Sutorina | 7.4 Km away | |
Kuti, Herceg Novi | 7.56 Km away | |
Sasovići | 7.66 Km away | |
Podi, Herceg Novi | 7.69 Km away | |
Baošići | 7.71 Km away | |
Stadion Solila | 7.83 Km away | |
Franciskovići | 7.91 Km away | |
University of Montenegro Faculty of Applied Physiotherapy | 7.94 Km away | |
Gošići | 8.53 Km away | |
Sušćepan | 8.89 Km away | |
Trebesinj | 9.01 Km away | |
Radovići, Tivat | 9.17 Km away | |
Stadion Bijela | 9.26 Km away | |
Milovići | 9.34 Km away | |
Kameno, Herceg Novi | 9.59 Km away | |
Stadion Krtoli | 9.84 Km away | |
Gospa od Milosti | 9.99 Km away | |
* The rate displayed is of an indicative nature, actual rates may vary.