Blevio 22020, Via Caronti 69, Lake Como, Italy
| Excellent Spa Extraordinary Setting |
| Hotel Group | Mandarin Oriental |
| Accolades | Forbes Five Stars |
| Rates* per Night from | 1600 USD |
| Opening Year | 2010 |
| Renovation Year | 2019 |
| Floors | 2 |
| Hotel Grounds | 3 hectares / 6 acres |
| High Season | June – September |
| Annual Closing | mid-November – April |
| Total Guest Rooms | 75 |
| Rooms | 21 |
| Suites | 52 |
| Villas | 2 |
| Pool Villas/Suites | 1 |
| Smallest Bedroom | 25 m² / 269 ft² |
| Largest Bedroom | 340 m² / 3659 ft² |
| Spa/Wellness | 1300 m² / 13993 ft² |
| Treatment Areas | 6 |
| Pool(s) | 2 |
| Pool Size | 12 m / 39 ft – 84 m² / 904 ft² |
| Second Pool Size | 10 m / 32 ft – 60 m² / 645 ft² |
| Restaurants | 2 |
| Boutique, Fitness, Forbes Five Stars, Garden, Golf Nearby, Hammam, Historic, Lake, Sauna, Spa, Steam, Swimming Pool Indoor, Swimming Pool Outdoor |
| Lugano Airport | 23.08 Km away | |
| Malpensa International Airport | 38.28 Km away | |
| Locarno Airport | 38.94 Km away | |
| Milano Linate Airport | 46.8 Km away | |
| Il Caravaggio International Airport | 50.12 Km away | |
| Samedan Airport | 96.73 Km away |
* The rate displayed is of an indicative nature, actual rates may vary.