The world's 1,000 best hotels & Fine Dining Restaurants
Rates from
Guest Rooms
Classification & Features

Rome (city)
9 Results

Name Rates from Location Guest Rooms Smallest Bedroom Largest Bedroom Floors Spa/Wellness Pool Size Opening Year Action
Name Rates from Location Guest Rooms Smallest Bedroom Largest Bedroom Floors Spa/Wellness Pool Size Opening Year Action
Palazzo Roma 700 USD Rome 39 28 m² / 301 ft² 107 m² / 1151 ft² 4 2023
J.K. Place Roma 1200 USD Rome 30 20 m² / 215 ft² 50 m² / 538 ft² 3 2013
Portrait Roma 1200 USD Rome 14 33 m² / 355 ft² 80 m² / 861 ft² 7 2006
Hotel de La Ville 1300 USD Rome 104 28 m² / 301 ft² 279 m² / 3003 ft² 8 550 m² / 5920 ft² 2019
Hotel Eden 1400 USD Rome 98 30 m² / 322 ft² 201 m² / 2173 ft² 7 160 m² / 1722 ft² 1889
Hassler Roma 1400 USD Rome 87 23 m² / 247 ft² 330 m² / 3552 ft² 8 110 m² / 1184 ft² 1893
Six Senses Rome 1600 USD Rome 96 23 m² / 247 ft² 222 m² / 2389 ft² 5 900 m² / 9687 ft² 2023
Hotel de Russie 1800 USD Rome 122 30 m² / 322 ft² 411 m² / 4423 ft² 6 800 m² / 8611 ft² 2000
Bulgari Hotel Roma 1800 USD Rome 114 33 m² / 355 ft² 300 m² / 3229 ft² 7 1500 m² / 16145 ft² 20 m / 65 ft
200 m² / 2152 ft²
2023
Cookies help us deliver our services. By using our services, you agree to our use of cookies. Learn more