Phuket City 83110, 60/1 Moo 6, Srisoonthorn Road, Thalang, Phuket, Andaman Sea, Thailand
| Two MICHELIN Keys 2026 |
| One MICHELIN Key 2025 |
| All Guest Rooms have Private Pools Excellent Spa Fine Dining Good Sports Facilities Great Views Large Pool Large Rooms Personalized Service |
| Accolades | 1 Michelin Star |
| Rates* per Night from | 1000 USD |
| Opening Year | 2004 |
| Renovation Year | 2016 |
| Hotel Grounds | 7 hectares / 17 acres |
| High Season | November – April |
| Total Guest Rooms | 60 |
| Suites | 12 |
| Villas | 48 |
| Pool Villas/Suites | 60 |
| Smallest Bedroom | 135 m² / 1453 ft² |
| Largest Bedroom | 9711 m² / 104528 ft² |
| Spa/Wellness | 1500 m² / 16145 ft² |
| Treatment Areas | 6 |
| Pool(s) | 1 |
| Pool Size | 45 m / 147 ft – 675 m² / 7265 ft² |
| Tennis Courts | 2 |
| Restaurants | 5 |
| 1 Michelin Star, All Bedrooms have balconies/terraces, Beach, Boutique, Butler Service partly, Cooking Classes, Fitness, Garden, Golf Nearby, Hill, Pet Friendly, Private Yacht, Sauna, Second Private Yacht, Spa, Steam, Swimming Pool Outdoor, Tennis |
| Phuket International Airport | 9.62 Km away | |
| Krabi Airport | 78.39 Km away |
| Laguna Phuket Championship | 3.42 Km away | |
| Amanpuri | 5.74 Km away | |
| Sirinat National Park | 6.13 Km away | |
| Thalang district | 6.28 Km away | |
| Blue Tree Phuket | 6.88 Km away | |
| Muangthalang School | 7.86 Km away | |
| United World College Thailand | 8.46 Km away | |
| Thanyapura Sports and Leisure Club Phuket | 8.48 Km away | |
| Kamala Beach | 8.8 Km away | |
| Phuket FantaSea | 9.01 Km away | |
| Blue Canyon Country Club | 9.31 Km away | |
| Phuket International Airport | 9.59 Km away | |
| One-Two-Go Airlines Flight 269 | 9.86 Km away | |
* The rate displayed is of an indicative nature, actual rates may vary.