Naithon Beach 83110, 60/1 Moo 6, Srisoonthorn Road, Cherngtalay, Phuket, Andaman Sea, Thailand
All Guest Rooms have Private Pools Excellent Spa Fine Dining Good Sports Facilities Great Views Large Pool Large Rooms Personalized Service WOW Hotel |
Accolades | 1 Michelin Star |
Rates* per Night from | 800 USD |
Opening Year | 2004 |
Renovation Year | 2016 |
Hotel Grounds | 7 hectares / 17 acres |
High Season | November – April |
Low Season | May – October |
Total Guest Rooms | 60 |
Suites | 12 |
Villas | 48 |
Pool Villas/Suites | 60 |
Smallest Bedroom | 117 m² / 1259 ft² |
Largest Bedroom | 4200 m² / 45208 ft² |
Largest Bedroom | Indoor 700 m² / 7534 ft² – Outdoor 3500 m² / 37673 ft² |
Spa/Wellness | 1500 m² / 16145 ft² |
Treatment Areas | 6 |
Pool(s) | 1 |
Pool Size | 45 m / 147 ft – 675 m² / 7265 ft² |
Tennis Courts | 2 |
Restaurants | 2 |
1 Michelin Star, All Bedrooms have balconies/terraces, Beach, Boutique, Butler Service, Cooking Classes, Fitness, Garden, Golf Nearby, Hill, Pet Friendly, Private Yacht, Sauna, Second Private Yacht, Spa, Steam, Swimming Pool Outdoor, Tennis |
Phuket International Airport | 9.4 Km away | |
Krabi Airport | 78.52 Km away |
Sirinat National Park | 5.88 Km away | |
Amanpuri | 6.08 Km away | |
Thalang district | 6.48 Km away | |
Muangthalang School | 7.86 Km away | |
United World College Thailand | 8.56 Km away | |
Thanyapura Sports and Leisure Club Phuket | 8.59 Km away | |
Kamala Beach | 9.15 Km away | |
Phuket FantaSea | 9.36 Km away | |
Phuket International Airport | 9.38 Km away | |
One-Two-GO Airlines Flight 269 | 9.7 Km away |
* The rate displayed is of an indicative nature, actual rates may vary.