00745, State Road 187 kilometer 4.2, Caribbean, Puerto Rico
Hotel Group | St Regis Hotels & Resorts |
Accolades | AAA Five Diamond Award, Forbes Five Stars |
Rates* per Night from | 800 USD |
Opening Year | 2010 |
Renovation Year | 2021 |
Floors | 3 |
Buildings | 12 |
Hotel Grounds | 195 hectares / 483 acres |
High Season | December – April |
Low Season | May – November |
Total Guest Rooms | 139 |
Rooms | 104 |
Suites | 35 |
Smallest Bedroom | 62 m² / 673 ft² |
Largest Bedroom | 232 m² / 2499 ft² |
Largest Bedroom | Indoor 185 m² / 1999 ft² – Outdoor 46 m² / 499 ft² |
Spa/Wellness | 929 m² / 9999 ft² |
Treatment Areas | 7 |
Pool(s) | 1 |
Pool Size | 743 m² / 7999 ft² |
Tennis Courts | 4 |
Golf Holes | 18 |
Restaurants | 4 |
AAA Five Diamond Award, All Bedrooms have balconies/terraces, Beach, Beach Club, Butler Service partly, Eco, Fitness, Forbes Five Stars, Garden, Golf, Sauna, Smoke Free, Spa, Steam, Swimming Pool Outdoor, Tennis |
Luis Munoz Marin International Airport | 19.44 Km away | |
Diego Jimenez Torres Airport | 20.26 Km away | |
José Aponte de la Torre Airport | 26.31 Km away | |
Fernando Luis Ribas Dominicci Airport | 29.77 Km away | |
Vieques Airport | 53.35 Km away | |
Benjamin Rivera Noriega Airport | 55.5 Km away | |
Cyril E. King Airport | 89.7 Km away | |
Antonio Nery Juarbe Pol Airport | 90.35 Km away | |
Mercedita Airport | 90.46 Km away | |
Charlotte Amalie Harbor Seaplane Base | 93.13 Km away |
Herreras | 1.42 Km away | |
Herrera River | 1.55 Km away | |
Río Espíritu Santo | 1.72 Km away | |
Puerto Rico Open | 2.34 Km away | |
Medianía Alta | 2.69 Km away | |
Río Grande (Puerto Rico) | 3.75 Km away | |
Río Grande, Puerto Rico | 3.79 Km away | |
Río Grande barrio-pueblo | 3.8 Km away | |
Río Grande Fire Station | 3.84 Km away | |
Medianía Baja | 4.01 Km away | |
Zarzal, Río Grande, Puerto Rico | 4.57 Km away | |
Ciénaga Baja | 4.94 Km away | |
Canóvanas, Loíza, Puerto Rico | 5.29 Km away | |
Loíza, Puerto Rico | 5.68 Km away | |
Loíza barrio-pueblo | 6.56 Km away | |
Parroquia del Espíritu Santo y San Patricio | 6.72 Km away | |
Río Grande de Loíza | 6.8 Km away | |
Guzmán Abajo | 6.95 Km away | |
Mameyes River | 7.97 Km away | |
Villarán Bridge | 8.48 Km away | |
Mameyes I | 8.89 Km away | |
Canóvanas, Puerto Rico | 9.38 Km away | |
Canóvanas barrio-pueblo | 9.46 Km away | |
Canóvanas, Canóvanas, Puerto Rico | 9.58 Km away | |
Mameyes II | 9.84 Km away | |
* The rate displayed is of an indicative nature, actual rates may vary.