Dubai, Marasi Drive, Business Bay, Middle East, United Arab Emirates
| 1 Michelin Key 2025 |
| The World's 50 Best Hotels 2025 - 35 |
| The World's 50 Best Hotels 2024 - 23 |
| Excellent Spa Great Views Impressive Building Large Pool Personalized Service Rooftop Bar Rooftop Pool |
| Hotel Group | Dorchester Collection |
| Accolades | Forbes Four Stars |
| Rates* per Night from | 500 USD |
| Opening Year | 2024 |
| Floors | 30 |
| High Season | October – March |
| Low Season | June – August |
| Total Guest Rooms | 225 |
| Rooms | 104 |
| Suites | 121 |
| Smallest Bedroom | 56 m² / 602 ft² |
| Largest Bedroom | 355 m² / 3821 ft² |
| Largest Bedroom | Indoor 217 m² / 2335 ft² – Outdoor 138 m² / 1485 ft² |
| Spa/Wellness | 840 m² / 9041 ft² |
| Treatment Areas | 5 |
| Pool(s) | 2 |
| Pool Size | 68 m / 223 ft – 408 m² / 4391 ft² |
| Second Pool Size | 46 m / 150 ft – 276 m² / 2970 ft² |
| Restaurants | 6 |
| All Bedrooms have balconies/terraces, Beach Club, Butler Service partly, City, Fitness, Floor-to-ceiling-windows, Forbes Four Stars, Rooftop Bar, Rooftop Pool, Smoke Free, Spa, Swimming Pool Outdoor |
| Dubai International Airport | 10.43 Km away | |
| Al Minhad Air Base | 19.58 Km away | |
| Sharjah International Airport | 27.74 Km away | |
| Al Maktoum International Airport | 34.93 Km away | |
| Ras Al Khaimah International Airport | 80.59 Km away | |
| Abu Musa Island Airport | 80.62 Km away |
* The rate displayed is of an indicative nature, actual rates may vary.