Nikiti 63088, Halkidiki, Greece
| Extraordinary Setting Good Sports Facilities WOW Hotel |
| Affiliation | The Leading Hotels of the World |
| Rates* per Night from | 600 USD |
| Opening Year | 1975 |
| Renovation Year | 2022 |
| Floors | 3 |
| Hotel Grounds | 3 hectares / 7 acres |
| High Season | June – September |
| Annual Closing | November – April |
| Total Guest Rooms | 56 |
| Suites | 50 |
| Villas | 6 |
| Pool Villas/Suites | 18 |
| Smallest Bedroom | 35 m² / 376 ft² |
| Largest Bedroom | 950 m² / 10225 ft² |
| Spa/Wellness | 900 m² / 9687 ft² |
| Treatment Areas | 5 |
| Pool(s) | 2 |
| Pool Size | 23 m / 75 ft – 207 m² / 2228 ft² |
| Second Pool Size | 10 m / 32 ft – 60 m² / 645 ft² |
| Tennis Courts | 1 |
| Restaurants | 3 |
| All Bedrooms have balconies/terraces, Beach, Boutique, Fitness, Garden, Golf Nearby, Helipad, Sauna, Spa, Steam, Swimming Pool Indoor, Swimming Pool Outdoor, Tennis, The Leading Hotels of the World |
| Thessaloniki Macedonia International Airport | 64.51 Km away |
* The rate displayed is of an indicative nature, actual rates may vary.