02110, Indian Ocean, Maldives
| The World's 50 Best Hotels 2025 - 92 |
| All Guest Rooms have Private Pools Extraordinary Setting Intimate Hotel Large Rooms Personalized Service |
| Hotel Group | Soneva |
| Rates* per Night from | 4000 USD |
| Opening Year | 2024 |
| Hotel Grounds | 9 hectares / 23 acres |
| Island Dimensions | 760 × 120 m / 2493 × 393 ft |
| High Season | November – April |
| Total Guest Rooms | 14 |
| Villas | 14 |
| Pool Villas/Suites | 14 |
| Over-Water Villas | 5 |
| Smallest Bedroom | 448 m² / 4822 ft² |
| Largest Bedroom | 1158 m² / 12464 ft² |
| Treatment Areas | 1 |
| Restaurants | 4 |
| All Bedrooms have balconies/terraces, Beach, Boutique, Butler Service, Cooking Classes, Fitness, Garden, Island Hotel, Organic Food, Smoke Free, Spa |
| Hanimaadhoo Airport | 75.21 Km away | |
| Ifuru Airport | 80.15 Km away |
* The rate displayed is of an indicative nature, actual rates may vary.