Sant Joan De Labritja 07810, Cami de Sa Torre, 71, Ibiza, Mediterranean Sea, Spain
| The World's 50 Best Hotels 2023 - 49 |
| Excellent Spa Large Pool |
| Hotel Group | Six Senses Hotels Resorts Spas |
| Accolades | Forbes Four Stars |
| Rates* per Night from | 1000 USD |
| Opening Year | 2021 |
| Floors | 4 |
| Hotel Grounds | 8 hectares / 20 acres |
| High Season | May – October |
| Annual Closing | November – April |
| Total Guest Rooms | 137 |
| Rooms | 28 |
| Suites | 88 |
| Villas | 21 |
| Pool Villas/Suites | 21 |
| Smallest Bedroom | 44 m² / 473 ft² |
| Largest Bedroom | 464 m² / 4994 ft² |
| Spa/Wellness | 1200 m² / 12916 ft² |
| Treatment Areas | 5 |
| Pool(s) | 1 |
| Pool Size | 70 m / 229 ft – 600 m² / 6458 ft² |
| Restaurants | 5 |
| All Bedrooms have balconies/terraces, Cooking Classes, Eco, Fitness, Floor-to-ceiling-windows, Forbes Four Stars, Garden, Organic Food, Pet Friendly, Spa, Steam, Swimming Pool Outdoor |
| Ibiza Airport | 28.9 Km away |
| Portinatx | 0.8 Km away | |
| Cala Xuclar | 0.92 Km away | |
| Punta Moscarter Lighthouse | 2.26 Km away | |
| Cala d'en Serra | 2.45 Km away | |
| Sant Joan de Labritja | 3.69 Km away | |
| Cala Benirrás | 5.27 Km away | |
| Sa Torreta | 6.53 Km away | |
| Port de Sant Miguel | 6.86 Km away | |
| Agua Blanca (Ibiza) | 8.92 Km away | |
| Sant Carles de Peralta | 9.79 Km away | |
| Es Figueral | 9.8 Km away | |
* The rate displayed is of an indicative nature, actual rates may vary.