Lamego 5100-758, Quinta de Vale Abraão, Samodães, Douro Valley, Portugal
| 2 Michelin Keys 2025 |
| Chic Place Excellent Spa Extraordinary Setting Great Views Large Pool |
| Hotel Group | Six Senses Hotels Resorts Spas |
| Rates* per Night from | 800 USD |
| Opening Year | 2007 |
| Renovation Year | 2015 |
| Floors | 8 |
| Hotel Grounds | 8 hectares / 20 acres |
| High Season | April – October |
| Total Guest Rooms | 71 |
| Rooms | 49 |
| Suites | 20 |
| Villas | 2 |
| Pool Villas/Suites | 2 |
| Smallest Bedroom | 34 m² / 365 ft² |
| Largest Bedroom | 387 m² / 4165 ft² |
| Spa/Wellness | 2200 m² / 23680 ft² |
| Treatment Areas | 10 |
| Pool(s) | 2 |
| Pool Size | 25 m / 82 ft – 150 m² / 1614 ft² |
| Second Pool Size | 20 m / 65 ft – 120 m² / 1291 ft² |
| Restaurants | 2 |
| Boutique, Cooking Classes, Country, Design, Eco, Fitness, Floor-to-ceiling-windows, Garden, Hill, Historic, Organic Food, Pet Friendly, River, Sauna, Smoke Free, Spa, Steam, Swimming Pool Indoor, Swimming Pool Outdoor, Vineyard |
| Vila Real Airport | 16.41 Km away | |
| Aerodromo Goncalves Lobato (Viseu Airport) | 46.99 Km away | |
| Braga Municipal Aerodrome | 72.19 Km away | |
| Francisco de Sá Carneiro Airport | 73.59 Km away |
| Cambres | 1.17 Km away | |
| Régua railway station | 2.92 Km away | |
| Corgo River | 3.4 Km away | |
| Peso da Régua | 3.85 Km away | |
| Castro of Cidadelhe | 4.66 Km away | |
| Lamego | 4.82 Km away | |
| Chapel of São Pedro de Balsemão | 4.82 Km away | |
| Douro DOC | 4.86 Km away | |
| Castle of Lamego | 5.01 Km away | |
| Diocese of Lamego | 5.31 Km away | |
| Our Lady of the Assumption Cathedral, Lamego | 5.32 Km away | |
| Régua Dam | 6.1 Km away | |
| Mesão Frio | 6.88 Km away | |
| Fontelo | 7.28 Km away | |
| Santa Marta de Penaguião Municipal Chamber | 7.76 Km away | |
| Igreja de São Martinho de Mouros | 8.75 Km away | |
| Santa Marta de Penaguião | 8.83 Km away | |
| Britiande | 9.17 Km away | |
| Fontes (Santa Marta de Penaguião) | 9.55 Km away | |
| Sever, Santa Marta de Penaguião | 9.63 Km away | |
* The rate displayed is of an indicative nature, actual rates may vary.