Laikipia Plateau, Kenya
| Hotel Group | andBeyond |
| Rates* per Night from | 4000 USD |
| Opening Year | 2013 |
| Hotel Grounds | 20000 hectares / 49421 acres |
| Altitude | 1700 m / 5577 ft |
| High Season | July – September |
| Low Season | October – June |
| Total Guest Rooms | 10 |
| Villas | 10 |
| Pool Villas/Suites | 4 |
| Smallest Bedroom | 70 m² / 753 ft² |
| Largest Bedroom | 350 m² / 3767 ft² |
| Spa/Wellness | 125 m² / 1345 ft² |
| Treatment Areas | 2 |
| Pool(s) | 1 |
| Pool Size | 26 m / 85 ft – 260 m² / 2798 ft² |
| Restaurants | 1 |
| All Bedrooms have balconies/terraces, All Inclusive, Boutique, Eco, Fitness, Garden, Safari Camp, Spa, Swimming Pool Outdoor |
| Nanyuki Airport | 43.22 Km away | |
| Nyeri Airport | 70.86 Km away | |
| Buffalo Spring | 86.36 Km away |
* The rate displayed is of an indicative nature, actual rates may vary.