Johannesburg 2196, 36 Saxon Road, Sandhurst, South Africa
Affiliation | The Leading Hotels of the World |
Accolades | Forbes Five Stars |
Rates* per Night from | 800 USD |
Opening Year | 2001 |
Floors | 2 |
Hotel Grounds | 6 hectares / 15 acres |
Altitude | 1828 m / 6000 ft |
Total Guest Rooms | 54 |
Suites | 54 |
Smallest Bedroom | 80 m² / 861 ft² |
Largest Bedroom | 400 m² / 4305 ft² |
Spa/Wellness | 700 m² / 7534 ft² |
Treatment Areas | 6 |
Pool(s) | 3 |
Pool Size | 920 m² / 9902 ft² |
Restaurants | 2 |
Boutique, Butler Service partly, City, Fitness, Forbes Five Stars, Garden, Spa, Steam, Swimming Pool Indoor, Swimming Pool Outdoor, The Leading Hotels of the World |
Grand Central Airport | 17.46 Km away | |
Rand Airport | 18.53 Km away | |
OR Tambo International Airport | 21.22 Km away | |
Lanseria Airport | 22.19 Km away | |
Waterkloof Air Force Base | 36.51 Km away | |
Wonderboom Airport | 54.33 Km away |
* The rate displayed is of an indicative nature, actual rates may vary.