USD 1,500
Highlights
General
| Affiliation | The Leading Hotels of the World |
| Accolades | Forbes Five-Star |
| Opening Year | 1961 |
| Floors | 3 |
| High Season | December - April |
Accommodations
| Total Rooms | 113 |
| Guest Rooms | 96 |
| Suites | 16 |
| Villas | 1 |
| Pool Accommodations | 1 |
| Minimum Room Area | 66 m² / 710 ft² |
| Maximum Room Area | 673 m² / 7244 ft² |
Leisure
| Spa Area | 4366.4 m² / 47000 ft² |
| Treatment Areas | 11 |
| Swimming Pools | 1 |
| Swimming Pool Size | 696.8 m² / 7500 ft² |
| Golf Course | 45 holes |
| Tennis Courts | 7 |
Dining
| Restaurants | 5 |