83150, 88/28 Muen-Ngern Road, Patong, Kathu District, Phuket, Andaman Sea, Thailand
2 Michelin Keys |
All Guest Rooms have Private Pools Excellent Spa Good Sports Facilities Large Pool Large Rooms |
Hotel Group | Rosewood Hotels & Resorts |
Rates* per Night from | 800 USD |
Opening Year | 2017 |
Hotel Grounds | 18 hectares / 43 acres |
High Season | November – April |
Low Season | May – October |
Total Guest Rooms | 71 |
Suites | 69 |
Villas | 2 |
Pool Villas/Suites | 71 |
Smallest Bedroom | 130 m² / 1399 ft² |
Largest Bedroom | 796 m² / 8568 ft² |
Spa/Wellness | 2800 m² / 30138 ft² |
Treatment Areas | 6 |
Pool(s) | 1 |
Pool Size | 65 m / 213 ft – 1625 m² / 17491 ft² |
Tennis Courts | 1 |
Restaurants | 3 |
All Bedrooms have balconies/terraces, Beach, Boutique, Eco, Fitness, Floor-to-ceiling-windows, Garden, Pet Friendly, Sauna, Spa, Steam, Swimming Pool Outdoor, Tennis |
Phuket International Airport | 25.9 Km away | |
Krabi Airport | 81.85 Km away |
Patong | 2.72 Km away | |
Karon Beach | 3.11 Km away | |
Kathu district | 6.96 Km away | |
Phuket Big Buddha | 7.5 Km away | |
Wat Chalong | 7.92 Km away | |
Phuket FantaSea | 8.09 Km away | |
Kamala Beach | 8.2 Km away | |
Hat Kata Noi | 9.0 Km away | |
Chalong, Phuket | 9.13 Km away | |
QSI International School of Phuket | 9.94 Km away |
* The rate displayed is of an indicative nature, actual rates may vary.