Phuket City 83150, 88/28, 88/30-33 Muen-Ngern Road, Kathu, Phuket, Andaman Sea, Thailand
| Two MICHELIN Keys 2026 |
| Two MICHELIN Keys 2025 |
| All Guest Rooms have Private Pools Excellent Spa Good Sports Facilities Large Pool Large Rooms |
| Hotel Group | Rosewood Hotels & Resorts |
| Rates* per Night from | 800 USD |
| Opening Year | 2017 |
| Hotel Grounds | 18 hectares / 43 acres |
| High Season | November – April |
| Total Guest Rooms | 71 |
| Suites | 69 |
| Villas | 2 |
| Pool Villas/Suites | 71 |
| Smallest Bedroom | 60 m² / 645 ft² |
| Largest Bedroom | 1153 m² / 12410 ft² |
| Largest Bedroom | Indoor 311 m² / 3347 ft² – Outdoor 842 m² / 9063 ft² |
| Spa/Wellness | 2800 m² / 30138 ft² |
| Treatment Areas | 6 |
| Pool(s) | 1 |
| Pool Size | 65 m / 213 ft – 1625 m² / 17491 ft² |
| Tennis Courts | 1 |
| Restaurants | 3 |
| All Bedrooms have balconies/terraces, Beach, Boutique, Eco, Fitness, Floor-to-ceiling-windows, Garden, Pet Friendly, Sauna, Spa, Steam, Swimming Pool Outdoor, Tennis |
| Phuket International Airport | 25.83 Km away | |
| Krabi Airport | 81.84 Km away |
| Patong | 2.72 Km away | |
| Karon Beach | 3.18 Km away | |
| Kathu district | 6.95 Km away | |
| Phuket Big Buddha | 7.58 Km away | |
| Wat Chalong | 7.98 Km away | |
| Phuket FantaSea | 8.02 Km away | |
| Kamala Beach | 8.12 Km away | |
| Hat Kata Noi | 9.08 Km away | |
| Chalong, Phuket | 9.19 Km away | |
| QSI International School of Phuket | 9.94 Km away |
* The rate displayed is of an indicative nature, actual rates may vary.