Queenstown 9371, 569 Glenorchy Road, South Island, New Zealand
| Two MICHELIN Keys 2026 |
| One MICHELIN Key 2025 |
| Extraordinary Setting Great Views Intimate Hotel |
| Hotel Group | Rosewood Hotels & Resorts |
| Rates* per Night from | 1000 USD |
| Opening Year | 2000 |
| Renovation Year | 2010 |
| High Season | December – March |
| Total Guest Rooms | 13 |
| Rooms | 1 |
| Suites | 10 |
| Villas | 2 |
| Smallest Bedroom | 36 m² / 387 ft² |
| Largest Bedroom | 405 m² / 4359 ft² |
| Spa/Wellness | 50 m² / 538 ft² |
| Treatment Areas | 2 |
| Pool(s) | 1 |
| Pool Size | 8 m / 26 ft – 16 m² / 172 ft² |
| Restaurants | 1 |
| All Bedrooms have balconies/terraces, Boutique, Country, Fitness, Forest, Garden, Half Board, Hill, Lake, Mountain, Sauna, Smoke Free, Spa, Swimming Pool Outdoor |
| Queenstown International Airport | 12.66 Km away | |
| Alexandra Airport | 63.91 Km away | |
| Wanaka Airport | 64.02 Km away | |
| Milford Sound Airport | 67.71 Km away | |
| Manapouri Airport | 90.28 Km away |
| Closeburn, New Zealand | 1.65 Km away | |
| Sunshine Bay | 3.26 Km away | |
| Fernhill, Queenstown | 3.59 Km away | |
| Hidden Island (New Zealand) | 5.01 Km away | |
| One Mile Creek Power Station | 5.17 Km away | |
| Skyline Enterprises | 6.1 Km away | |
| Queenstown-Lakes District Council | 6.11 Km away | |
| Queenstown Gardens | 6.19 Km away | |
| Ben Lomond (Otago) | 6.23 Km away | |
| Cecil Peak | 6.38 Km away | |
| The Hits Southern Lakes | 6.41 Km away | |
| Fergburger | 6.45 Km away | |
| Eichardt's Hotel | 6.47 Km away | |
| SkyCity Queenstown | 6.5 Km away | |
| Wakatipu Rugby Club | 6.53 Km away | |
| Queenstown Central | 6.65 Km away | |
| Resort Radio | 6.65 Km away | |
| Queenstown Police Station | 6.68 Km away | |
| Queenstown Winter Festival | 6.69 Km away | |
| Queenstown, New Zealand | 6.69 Km away | |
| Queenstown-Lakes District | 6.81 Km away | |
| Hulbert House | 6.87 Km away | |
| Southern Lakes | 6.94 Km away | |
| Lake Wakatipu | 6.94 Km away | |
| Queenstown East | 7.01 Km away | |
| Queenstown Trail | 7.3 Km away | |
| Kelvin Peninsula | 7.91 Km away | |
| Walter Peak (New Zealand) | 8.03 Km away | |
| Bowen Peak | 8.08 Km away | |
* The rate displayed is of an indicative nature, actual rates may vary.