1150, Lee Road, Virgin Gorda, Caribbean, British Virgin Islands
| 1 Michelin Key 2025 |
| Extraordinary Setting Good Sports Facilities Personalized Service |
| Hotel Group | Rosewood Hotels & Resorts |
| Accolades | Forbes Five Stars |
| Rates* per Night from | 1000 USD |
| Opening Year | 1964 |
| Renovation Year | 2019 |
| Floors | 2 |
| Hotel Grounds | 202 hectares / 500 acres |
| High Season | December – April |
| Annual Closing | mid-August – mid-October |
| Total Guest Rooms | 81 |
| Rooms | 42 |
| Suites | 35 |
| Villas | 4 |
| Pool Villas/Suites | 11 |
| Smallest Bedroom | 32 m² / 344 ft² |
| Largest Bedroom | 2183 m² / 23497 ft² |
| Spa/Wellness | 770 m² / 8288 ft² |
| Treatment Areas | 9 |
| Pool(s) | 4 |
| Pool Size | 14 m / 46 ft – 85 m² / 914 ft² |
| Second Pool Size | 9 m / 29 ft – 42 m² / 452 ft² |
| Tennis Courts | 6 |
| Restaurants | 3 |
| All Bedrooms have balconies/terraces, Beach, Boutique, Butler Service, Fitness, Forbes Five Stars, Garden, Hill, Spa, Swimming Pool Outdoor, Tennis |
| Virgin Gorda Airport | 1.57 Km away | |
| Terrance B. Lettsome International Airport | 11.62 Km away | |
| Captain Auguste George Airport | 31.76 Km away | |
| Charlotte Amalie Harbor Seaplane Base | 55.13 Km away | |
| Cyril E. King Airport | 58.52 Km away | |
| Henry E Rohlsen Airport | 92.61 Km away | |
| Benjamin Rivera Noriega Airport | 93.27 Km away |
* The rate displayed is of an indicative nature, actual rates may vary.