Tucker's Town HS 02, 60 Tucker's Point Drive, Atlantic Ocean, Bermuda
Hotel Group | Rosewood Hotels & Resorts |
Rates* per Night from | 850 USD |
Opening Year | 2009 |
Renovation Year | 2018 |
Floors | 4 |
Hotel Grounds | 97 hectares / 240 acres |
High Season | April – October |
Low Season | November – March |
Total Guest Rooms | 88 |
Rooms | 68 |
Suites | 20 |
Smallest Bedroom | 46 m² / 499 ft² |
Largest Bedroom | 211 m² / 2274 ft² |
Spa/Wellness | 1114 m² / 11999 ft² |
Treatment Areas | 11 |
Pool(s) | 4 |
Pool Size | 30 m / 100 ft – 613 m² / 6599 ft² |
Second Pool Size | 27 m / 90 ft – 167 m² / 1799 ft² |
Tennis Courts | 4 |
Golf Holes | 18 |
Restaurants | 3 |
All Bedrooms have balconies/terraces, Beach, Beach Club, Boutique, Fitness, Garden, Golf, Hill, Marina, Spa, Swimming Pool Outdoor, Tennis |
L.F. Wade International International Airport | 3.42 Km away |
* The rate displayed is of an indicative nature, actual rates may vary.