Dubai, Crescent West, Palm Jumeirah, Arabian Gulf, United Arab Emirates
Hotel Group | Raffles Hotels & Resorts |
Rates* per Night from | 300 USD |
Opening Year | 2018 |
Floors | 7 |
Hotel Grounds | 10 hectares / 25 acres |
Low Season | June – August |
Total Guest Rooms | 391 |
Rooms | 325 |
Suites | 56 |
Villas | 10 |
Pool Villas/Suites | 10 |
Smallest Bedroom | 56 m² / 602 ft² |
Largest Bedroom | 695 m² / 7480 ft² |
Spa/Wellness | 3000 m² / 32291 ft² |
Treatment Areas | 25 |
Pool(s) | 2 |
Pool Size | 57 m / 187 ft – 1680 m² / 18083 ft² |
Second Pool Size | 22 m / 72 ft – 185 m² / 1991 ft² |
Restaurants | 6 |
All Bedrooms have balconies/terraces, Beach, Butler Service, Fitness, Garden, Rooftop Bar, Spa, Swimming Pool Indoor, Swimming Pool Outdoor |
Al Maktoum International Airport | 24.4 Km away | |
Al Minhad Air Base | 27.45 Km away | |
Dubai International Airport | 30.09 Km away | |
Sharjah International Airport | 47.6 Km away | |
Abu Musa Island Airport | 85.41 Km away | |
Abu Dhabi International Airport | 88.46 Km away |
* The rate displayed is of an indicative nature, actual rates may vary.