Jimbaran 80361, Jalan Karang Mas Sejahtera 1A, Bali, Indian Ocean, Indonesia
| Two MICHELIN Keys 2026 |
| Two MICHELIN Keys 2025 |
| All Guest Rooms have Private Pools Large Rooms Personalized Service Privacy |
| Hotel Group | Raffles Hotels & Resorts |
| Rates* per Night from | 1000 USD |
| Opening Year | 2021 |
| Hotel Grounds | 23 hectares / 57 acres |
| High Season | May – October |
| Low Season | November – April |
| Total Guest Rooms | 32 |
| Villas | 32 |
| Pool Villas/Suites | 32 |
| Smallest Bedroom | 375 m² / 4036 ft² |
| Largest Bedroom | 900 m² / 9687 ft² |
| Spa/Wellness | 160 m² / 1722 ft² |
| Treatment Areas | 2 |
| Pool(s) | 1 |
| Pool Size | 25 m / 82 ft – 250 m² / 2690 ft² |
| Tennis Courts | 2 |
| Restaurants | 2 |
| All Bedrooms have balconies/terraces, Beach, Boutique, Butler Service, Cooking Classes, Fitness, Garden, Hill, Spa, Steam, Swimming Pool Outdoor, Tennis |
| Ngurah Rai (Bali) International Airport | 4.37 Km away |
| Samudra Stadium | 1.71 Km away | |
| Udayana University | 2.05 Km away | |
| Jimbaran | 2.56 Km away | |
| Garuda Wisnu Kencana Cultural Park | 2.83 Km away | |
| Bukit Peninsula | 2.97 Km away | |
| Garuda Wisnu Kencana statue | 3.21 Km away | |
| Ngurah Rai International Airport | 4.39 Km away | |
| Lion Air Flight 904 | 4.54 Km away | |
| Dreamland Beach | 4.67 Km away | |
| Bali Mandara Toll Road | 4.83 Km away | |
| Tuban, Kuta | 5.29 Km away | |
| Kuta, Bali | 5.98 Km away | |
| Pecatu | 6.63 Km away | |
| Padang Padang Beach | 6.83 Km away | |
| Tanjung Benoa | 7.42 Km away | |
| Nusa Dua | 7.83 Km away | |
| 2002 Bali bombings | 7.9 Km away | |
| Museum Pasifika | 8.1 Km away | |
| Bali International Convention Center | 8.67 Km away | |
| Pesanggaran | 9.02 Km away | |
| Ujung | 9.02 Km away | |
| Uluwatu Temple | 9.3 Km away | |
| Legian | 9.58 Km away | |
| Uluwatu, Bali | 9.74 Km away | |
* The rate displayed is of an indicative nature, actual rates may vary.