Big Sur 93920, 47900 Highway 1, California, United States
| 3 Michelin Keys 2025 |
| Extraordinary Setting Great Views |
| Affiliation | Preferred Hotels & Resorts |
| Accolades | Forbes Four Stars |
| Rates* per Night from | 2200 USD |
| Opening Year | 1992 |
| Hotel Grounds | 40 hectares / 100 acres |
| High Season | April – October |
| Children from | 18 |
| Total Guest Rooms | 40 |
| Rooms | 29 |
| Suites | 11 |
| Smallest Bedroom | 39 m² / 424 ft² |
| Largest Bedroom | 168 m² / 1808 ft² |
| Spa/Wellness | 279 m² / 3003 ft² |
| Treatment Areas | 5 |
| Pool(s) | 2 |
| Pool Size | 18 m / 60 ft – 111 m² / 1199 ft² |
| Second Pool Size | 3 m / 12 ft – 11 m² / 119 ft² |
| Restaurants | 1 |
| Adults Only, Boutique, Cooking Classes, Country, Eco, Fitness, Forbes Four Stars, Garden, Hill, Preferred Hotels & Resorts, Smoke Free, Spa, Swimming Pool Outdoor |
| Monterey Peninsula Airport | 40.18 Km away | |
| Marina Municipal Airport | 50.23 Km away | |
| Salinas Municipal Airport | 50.33 Km away | |
| Watsonville Municipal Airport | 78.46 Km away | |
| Hollister Municipal Airport | 80.5 Km away |
| Joseph W. Post House | 0.67 Km away | |
| Posts, California | 0.69 Km away | |
| Nepenthe (restaurant) | 1.32 Km away | |
| Henry Miller Memorial Library | 1.93 Km away | |
| Deetjen's Big Sur Inn | 2.4 Km away | |
| Pfeiffer Big Sur State Park | 2.43 Km away | |
| Pfeiffer-Redwood Creek | 2.66 Km away | |
| Pfeiffer Beach | 4.2 Km away | |
| Big Sur Village, California | 5.48 Km away | |
| Sykes Camp | 8.0 Km away | |
| Andrew Molera State Park | 8.08 Km away | |
| Ventana Double Cone | 9.01 Km away | |
| Big Sur River | 9.68 Km away | |
| Ventana Wilderness | 9.68 Km away | |
| Rancho El Sur | 9.88 Km away | |
* The rate displayed is of an indicative nature, actual rates may vary.