Milan 20121, Corso Venezia 11, Municipio 1, Lombardy, Italy
| 2 Michelin Keys 2025 |
| The World's 50 Best Hotels 2026 - 39 |
| The World's 50 Best Hotels 2025 - 99 |
| Hotel Group | Lungarno Collection |
| Affiliation | The Leading Hotels of the World |
| Accolades | Forbes Four Stars |
| Rates* per Night from | 1800 USD |
| Opening Year | 2022 |
| Floors | 2 |
| Total Guest Rooms | 73 |
| Rooms | 53 |
| Suites | 20 |
| Smallest Bedroom | 32 m² / 344 ft² |
| Largest Bedroom | 210 m² / 2260 ft² |
| Spa/Wellness | 700 m² / 7534 ft² |
| Treatment Areas | 4 |
| Pool(s) | 1 |
| Pool Size | 14 m / 45 ft – 70 m² / 753 ft² |
| Restaurants | 2 |
| Boutique, City, Fitness, Forbes Four Stars, Historic, Pet Friendly, Sauna, Smoke Free, Spa, Steam, Swimming Pool Indoor, The Leading Hotels of the World |
| Milano Linate Airport | 6.62 Km away | |
| Malpensa International Airport | 40.84 Km away | |
| Il Caravaggio International Airport | 45.53 Km away | |
| Lugano Airport | 63.67 Km away | |
| Locarno Airport | 80.91 Km away | |
| Brescia Airport | 88.42 Km away |
* The rate displayed is of an indicative nature, actual rates may vary.