Milan 20121, Corso di Porta Nuova 1, Municipio 1, Lombardy, Italy
| 1 Michelin Key 2025 |
| Excellent Spa |
| Affiliation | The Leading Hotels of the World |
| Accolades | Forbes Four Stars |
| Rates* per Night from | 1500 USD |
| Opening Year | 2013 |
| Floors | 10 |
| Total Guest Rooms | 98 |
| Rooms | 65 |
| Suites | 33 |
| Smallest Bedroom | 35 m² / 376 ft² |
| Largest Bedroom | 180 m² / 1937 ft² |
| Spa/Wellness | 1700 m² / 18298 ft² |
| Treatment Areas | 7 |
| Pool(s) | 1 |
| Pool Size | 12 m / 39 ft – 84 m² / 904 ft² |
| Restaurants | 2 |
| All Bedrooms have balconies/terraces, Boutique, City, Fitness, Floor-to-ceiling-windows, Forbes Four Stars, Hammam, Historic, Pet Friendly, Sauna, Smoke Free, Spa, Steam, Swimming Pool Indoor, The Leading Hotels of the World |
| Milano Linate Airport | 7.39 Km away | |
| Malpensa International Airport | 40.06 Km away | |
| Il Caravaggio International Airport | 45.74 Km away | |
| Lugano Airport | 62.92 Km away | |
| Locarno Airport | 80.18 Km away | |
| Brescia Airport | 89.03 Km away |
* The rate displayed is of an indicative nature, actual rates may vary.