Cusco 08002, Calle Plazoleta Nazarenas 223, Centro Histórico, The Andes, Peru
| 1 Michelin Key 2025 |
| The World's 50 Best Hotels 2026 - 54 |
| The World's 50 Best Hotels 2025 - 87 |
| Extraordinary Setting Personalized Service WOW Hotel |
| Hotel Group | Belmond |
| Accolades | Forbes Four Stars |
| Rates* per Night from | 1000 USD |
| Opening Year | 2012 |
| Floors | 3 |
| Altitude | 3450 m / 11318 ft |
| High Season | May – October |
| Total Guest Rooms | 55 |
| Suites | 55 |
| Smallest Bedroom | 30 m² / 322 ft² |
| Largest Bedroom | 130 m² / 1399 ft² |
| Spa/Wellness | 260 m² / 2798 ft² |
| Treatment Areas | 5 |
| Pool(s) | 1 |
| Pool Size | 11 m / 36 ft – 77 m² / 828 ft² |
| Restaurants | 1 |
| Boutique, Butler Service partly, City, Forbes Four Stars, Garden, Historic, Mountain, Smoke Free, Spa, Steam, Swimming Pool Outdoor |
| Alejandro Velasco Astete International Airport | 4.74 Km away |
* The rate displayed is of an indicative nature, actual rates may vary.