Dubai, West Crescent, Palm Jumeirah, Middle East, United Arab Emirates
Excellent Spa Extraordinary Setting Fine Dining Good Sports Facilities Large Pool Large Rooms Personalized Service WOW Hotel |
Hotel Group | One&Only Resorts |
Affiliation | The Leading Hotels of the World |
Accolades | Forbes Four Stars, 2 Michelin Stars |
Rates* per Night from | 500 USD |
Opening Year | 2010 |
Floors | 3 |
Hotel Grounds | 7 hectares / 17 acres |
High Season | October – April |
Low Season | May – September |
Total Guest Rooms | 94 |
Rooms | 65 |
Suites | 25 |
Villas | 4 |
Pool Villas/Suites | 13 |
Smallest Bedroom | 65 m² / 699 ft² |
Largest Bedroom | 1426 m² / 15349 ft² |
Largest Bedroom | Indoor 489 m² / 5263 ft² – Outdoor 937 m² / 10085 ft² |
Spa/Wellness | 2620 m² / 28201 ft² |
Treatment Areas | 9 |
Pool(s) | 2 |
Pool Size | 37 m / 121 ft – 850 m² / 9149 ft² |
Second Pool Size | 18 m / 59 ft – 90 m² / 968 ft² |
Tennis Courts | 1 |
Restaurants | 3 |
2 Michelin Stars, All Bedrooms have balconies/terraces, Beach, Boutique, Butler Service partly, Fitness, Forbes Four Stars, Garden, Hammam, Smoke Free, Spa, Steam, Swimming Pool Outdoor, Tennis, The Leading Hotels of the World |
Al Maktoum International Airport | 22.76 Km away | |
Al Minhad Air Base | 24.8 Km away | |
Dubai International Airport | 28.82 Km away | |
Sharjah International Airport | 46.25 Km away | |
Abu Musa Island Airport | 86.9 Km away | |
Abu Dhabi International Airport | 88.68 Km away | |
Ras Al Khaimah International Airport | 99.07 Km away |
* The rate displayed is of an indicative nature, actual rates may vary.