Big Sky 59716, 77 Roosevelt Road, Montana, Rocky Mountains, United States
| Hotel Group | One&Only Resorts |
| Rates* per Night from | 1200 USD |
| Opening Year | 2025 |
| Floors | 4 |
| Hotel Grounds | 97 hectares / 240 acres |
| Altitude | 2200 m / 7217 ft |
| High Season | November – March |
| Total Guest Rooms | 92 |
| Rooms | 60 |
| Suites | 13 |
| Villas | 19 |
| Smallest Bedroom | 67 m² / 724 ft² |
| Largest Bedroom | 526 m² / 5669 ft² |
| Spa/Wellness | 1580 m² / 17006 ft² |
| Treatment Areas | 8 |
| Pool(s) | 2 |
| Pool Size | 21 m / 72 ft – 180 m² / 1937 ft² |
| Second Pool Size | 17 m / 58 ft – 86 m² / 925 ft² |
| Tennis Courts | 1 |
| Restaurants | 3 |
| All Bedrooms have balconies/terraces, Boutique, Butler Service partly, Country, Fitness, Garden, Golf Nearby, Horse Riding, Mountain, Sauna, Spa, Steam, Swimming Pool Indoor, Swimming Pool Outdoor, Tennis |
| Gallatin Field | 54.92 Km away | |
| Yellowstone Airport | 74.66 Km away | |
| Mission Field | 87.12 Km away |
| Moonlight Basin | 1.99 Km away | |
| Beehive Peak | 3.89 Km away | |
| Blaze Mountain | 5.24 Km away | |
| Lone Mountain (Montana) | 5.27 Km away | |
| Big Sky Resort | 5.33 Km away | |
| Gallatin Peak | 7.04 Km away | |
| Spanish Peaks (Montana) | 7.12 Km away | |
| Fan Mountain | 7.67 Km away |
* The rate displayed is of an indicative nature, actual rates may vary.