Ojai 93023, 905 Country Club Road, California, United States
Excellent Spa Extraordinary Setting Good Sports Facilities Great Views Personalized Service |
Affiliation | Preferred Hotels & Resorts |
Accolades | AAA Five Diamond Award, Forbes Four Stars |
Rates* per Night from | 600 USD |
Opening Year | 1923 |
Renovation Year | 2008 |
Hotel Grounds | 89 hectares / 220 acres |
Celebrities | Katherine Hepburn, Spencer Tracy, Jessica Simpson |
Total Guest Rooms | 309 |
Rooms | 231 |
Suites | 77 |
Villas | 1 |
Smallest Bedroom | 37 m² / 399 ft² |
Largest Bedroom | 966 m² / 10406 ft² |
Spa/Wellness | 2879 m² / 30999 ft² |
Treatment Areas | 26 |
Pool(s) | 2 |
Pool Size | 18 m / 60 ft – 83 m² / 899 ft² |
Second Pool Size | 13 m / 44 ft – 81 m² / 879 ft² |
Tennis Courts | 4 |
Golf Holes | 18 |
Restaurants | 2 |
AAA Five Diamond Award, All Bedrooms have balconies/terraces, Butler Service partly, Country, Eco, Fitness, Forbes Four Stars, Garden, Golf, Hill, Historic, Pet Friendly, Preferred Hotels & Resorts, Smoke Free, Spa, Steam, Swimming Pool Outdoor, Tennis |
Oxnard Airport | 26.68 Km away | |
Point Mugu Naval Air Station (Naval Base Ventura Co) | 37.35 Km away | |
Santa Barbara Municipal Airport | 53.68 Km away | |
Van Nuys Airport | 74.66 Km away | |
Santa Ynez Airport | 77.55 Km away | |
Whiteman Airport | 79.78 Km away | |
Bob Hope Airport | 86.38 Km away | |
Santa Monica Municipal Airport | 87.52 Km away | |
Los Angeles International Airport | 95.37 Km away |
Ojai Valley Inn | 0.04 Km away | |
Rancho Ojai | 0.52 Km away | |
Villanova Preparatory School | 1.2 Km away | |
Ojai Music Festival | 1.25 Km away | |
St. Thomas Aquinas Chapel (Ojai, California) | 1.32 Km away | |
Bart's Books | 1.32 Km away | |
Ojai, California | 1.5 Km away | |
Moore House (Ojai, California) | 1.92 Km away | |
Meiners Oaks, California | 2.32 Km away | |
Charles M. Pratt House | 2.72 Km away | |
Camp Ramah in California | 2.9 Km away | |
Mira Monte, California | 3.48 Km away | |
Cozy Dell Canyon | 5.09 Km away | |
Oak View, California | 6.08 Km away | |
Besant Hill School | 6.32 Km away | |
Ojala, California | 6.62 Km away | |
Matilija Creek | 6.73 Km away | |
KMRO | 6.86 Km away | |
Matilija Dam | 7.2 Km away | |
Thacher School Historic District | 7.29 Km away | |
The Thacher School | 7.66 Km away | |
Upper Ojai, California | 8.06 Km away | |
Rancho Santa Ana | 8.06 Km away | |
Wheeler Springs, California | 8.53 Km away | |
Rancho Cañada Larga o Verde | 8.63 Km away | |
Casitas Springs, California | 8.74 Km away | |
Ojai Valley School | 8.76 Km away | |
Lake Casitas | 8.87 Km away | |
Casitas Dam | 9.59 Km away | |
* The rate displayed is of an indicative nature, actual rates may vary.