85982, Bo'a Beach, East Nusa Tenggara, Rote Island, Indian Ocean, Indonesia
| Affiliation | The Leading Hotels of the World |
| Rates* per Night from | 1200 USD |
| Opening Year | 2026 |
| Floors | 2 |
| Hotel Grounds | 18 hectares / 43 acres |
| High Season | May – October |
| Total Guest Rooms | 21 |
| Villas | 21 |
| Pool Villas/Suites | 21 |
| Smallest Bedroom | 130 m² / 1399 ft² |
| Largest Bedroom | 270 m² / 2906 ft² |
| Spa/Wellness | 1850 m² / 19913 ft² |
| Treatment Areas | 3 |
| Pool(s) | 1 |
| Pool Size | 25 m / 82 ft – 250 m² / 2690 ft² |
| Restaurants | 2 |
| All Bedrooms have balconies/terraces, Beach, Beach Club, Boutique, Butler Service, Eco, Fitness, Garden, Organic Food, Spa, Steam, Tennis, The Leading Hotels of the World |
| Nembrala | 4.68 Km away | |
| Pamana Island | 8.04 Km away |
* The rate displayed is of an indicative nature, actual rates may vary.