Conca dei Marini 84010, Via Roma 2, Campania, Amalfi Coast, Italy
| 1 Michelin Key 2025 |
| Extraordinary Setting Fine Dining Great Views Intimate Hotel WOW Hotel |
| Accolades | 1 Michelin Star |
| Rates* per Night from | 900 USD |
| Opening Year | 2012 |
| Floors | 4 |
| Altitude | 200 m / 656 ft |
| High Season | June – September |
| Annual Closing | November – mid-April |
| Children from | 16 |
| Total Guest Rooms | 20 |
| Rooms | 12 |
| Suites | 8 |
| Smallest Bedroom | 22 m² / 236 ft² |
| Largest Bedroom | 130 m² / 1399 ft² |
| Spa/Wellness | 500 m² / 5381 ft² |
| Treatment Areas | 3 |
| Pool(s) | 1 |
| Pool Size | 23 m / 75 ft – 160 m² / 1722 ft² |
| Restaurants | 1 |
| 1 Michelin Star, Adults Only, Boutique, Fitness, Former Monastery, Garden, Hill, Historic, Sauna, Spa, Steam, Swimming Pool Outdoor |
| Salerno Costa d'Amalfi Airport | 28.27 Km away | |
| Naples International Airport | 38.1 Km away |
| Grotta dello Smeraldo | 0.99 Km away | |
| Diocesan Museum of Amalfi | 2.27 Km away | |
| Archdiocese of Amalfi-Cava de' Tirreni | 2.47 Km away | |
| Duchy of Amalfi | 2.47 Km away | |
| Amalfi | 2.67 Km away | |
| Amalfi Cathedral | 2.75 Km away | |
| Battle of Capo d'Orso | 3.02 Km away | |
| Dragone (river) | 3.22 Km away | |
| San Giovanni Battista, Praiano | 3.74 Km away | |
| La Rondinaia | 3.86 Km away | |
| Scala, Campania | 3.86 Km away | |
| Amalfi Coast | 3.86 Km away | |
| Villa Rufolo | 3.94 Km away | |
| Villa Cimbrone | 3.98 Km away | |
| San Giovanni del Toro | 4.62 Km away | |
| Belmond Hotel Caruso | 4.64 Km away | |
| Minori, Campania | 4.74 Km away | |
| USS Nauset | 5.03 Km away | |
| Villa Romana, Minori | 5.38 Km away | |
| Monte Faito | 6.02 Km away | |
| Maiori | 7.04 Km away | |
| Monti Lattari | 7.24 Km away | |
| Positano | 7.98 Km away | |
| Capo d'Orso Lighthouse, Campania | 8.93 Km away | |
| Lettere | 9.14 Km away | |
* The rate displayed is of an indicative nature, actual rates may vary.