Beijing 100006, No. 269 Wangfujing Street, Wangfujing District, China
| One MICHELIN Key 2026 |
| One MICHELIN Key 2025 |
| Large Pool Large Rooms Rooftop Bar |
| Hotel Group | Mandarin Oriental |
| Accolades | Forbes Five Stars |
| Rates* per Night from | 800 USD |
| Opening Year | 2019 |
| Floors | 5 - 6 |
| Total Guest Rooms | 73 |
| Rooms | 66 |
| Suites | 7 |
| Smallest Bedroom | 55 m² / 592 ft² |
| Largest Bedroom | 560 m² / 6027 ft² |
| Largest Bedroom | Indoor 260 m² / 2798 ft² – Outdoor 300 m² / 3229 ft² |
| Spa/Wellness | 770 m² / 8288 ft² |
| Treatment Areas | 4 |
| Pool(s) | 1 |
| Pool Size | 25 m / 82 ft – 112 m² / 1205 ft² |
| Restaurants | 2 |
| Boutique, City, Fitness, Floor-to-ceiling-windows, Forbes Five Stars, Rooftop Bar, Sauna, Spa, Steam, Swimming Pool Indoor |
| Beijing Nanyuan Airport | 14.38 Km away | |
| Beijing Capital International Airport | 24.27 Km away | |
| Beijing Daxing International Airport | 44.66 Km away |
* The rate displayed is of an indicative nature, actual rates may vary.