Dubai 62092, Jumeirah Beach Road, Jumeira 1, Middle East, United Arab Emirates
| 1 Michelin Key 2025 |
| Excellent Spa Fine Dining Large Pool Large Rooms |
| Hotel Group | Mandarin Oriental |
| Accolades | Forbes Five Stars, 1 Michelin Star |
| Rates* per Night from | 400 USD |
| Opening Year | 2019 |
| Floors | 7 |
| Hotel Grounds | 2 hectares / 5 acres |
| High Season | October – March |
| Low Season | June – August |
| Total Guest Rooms | 256 |
| Rooms | 178 |
| Suites | 78 |
| Pool Villas/Suites | 2 |
| Smallest Bedroom | 53 m² / 570 ft² |
| Largest Bedroom | 850 m² / 9149 ft² |
| Spa/Wellness | 2000 m² / 21527 ft² |
| Treatment Areas | 9 |
| Pool(s) | 2 |
| Pool Size | 513 m² / 5521 ft² |
| Second Pool Size | 345 m² / 3713 ft² |
| Restaurants | 4 |
| 1 Michelin Star, All Bedrooms have balconies/terraces, Beach, City, Fitness, Floor-to-ceiling-windows, Forbes Five Stars, Garden, Spa, Steam, Swimming Pool Indoor, Swimming Pool Outdoor |
| Dubai International Airport | 12.04 Km away | |
| Al Minhad Air Base | 24.06 Km away | |
| Sharjah International Airport | 29.47 Km away | |
| Al Maktoum International Airport | 36.75 Km away | |
| Abu Musa Island Airport | 76.5 Km away | |
| Ras Al Khaimah International Airport | 81.93 Km away |
* The rate displayed is of an indicative nature, actual rates may vary.