Mandarin Oriental, Hong Kong
Weather: 27°C / 80°F – few clouds![]()
Time: 21:10 / Sunrise: 06:29 / Sunset: 17:43
5 Connaught Road, Central, Hong Kong
USD 700
Highlights
General
| Hotel Brand | Mandarin Oriental |
| Accolades | One MICHELIN Key 2026, The 50 Best Hotels 2026, Forbes Five-Star, One MICHELIN Star |
| Opening Year | 1963 |
| Last Renovation Year | 2026 |
| Floors | 25 |
Accommodations
| Total Rooms | 447 |
| Guest Rooms | 387 |
| Suites | 60 |
| Minimum Room Area | 40 m² / 431 ft² |
| Maximum Room Area | 357 m² / 3843 ft² |
Leisure
| Spa Area | 2100 m² / 22604 ft² |
| Treatment Areas | 10 |
| Swimming Pools | 1 |
| Swimming Pool Size | 10 m / 33 ft – 45 m² / 484 ft² |
Dining
| Restaurants | 8 |
| Total MICHELIN Stars | 1 |
Features
Key Facts
One MICHELIN Key 2026 The World's 50 Best Hotels 2026 - 59 The World's 50 Best Hotels 2025 - 41