48483, Göltürkbükü Mahallesi 314. Sokak No.10, Mugla, Mediterranean Sea, Turkey
| One MICHELIN Key 2026 |
| One MICHELIN Key 2025 |
| Excellent Spa Large Rooms |
| Hotel Group | Mandarin Oriental |
| Accolades | Forbes Five Stars |
| Rates* per Night from | 600 USD |
| Opening Year | 2014 |
| Floors | 4 |
| Hotel Grounds | 60 hectares / 148 acres |
| High Season | June – September |
| Annual Closing | November – March |
| Total Guest Rooms | 122 |
| Rooms | 59 |
| Suites | 38 |
| Villas | 25 |
| Pool Villas/Suites | 40 |
| Smallest Bedroom | 72 m² / 775 ft² |
| Largest Bedroom | 743 m² / 7997 ft² |
| Spa/Wellness | 2700 m² / 29062 ft² |
| Treatment Areas | 12 |
| Pool(s) | 4 |
| Pool Size | 450 m² / 4843 ft² |
| Second Pool Size | 21 m / 68 ft – 130 m² / 1399 ft² |
| Tennis Courts | 2 |
| Restaurants | 8 |
| All Bedrooms have balconies/terraces, Beach, Boutique, Butler Service, Eco, Fitness, Floor-to-ceiling-windows, Forbes Five Stars, Garden, Hammam, Sauna, Spa, Steam, Swimming Pool Indoor, Swimming Pool Outdoor |
| Imsık Airport | 23.01 Km away | |
| Milas Bodrum International Airport | 26.3 Km away | |
| Kalymnos Airport | 45.55 Km away | |
| Kos Airport | 46.76 Km away | |
| Leros Airport | 54.45 Km away | |
| Samos Airport | 76.48 Km away |
| Madnasa | 1.9 Km away | |
| Caryanda | 2.89 Km away | |
| Neapolis (Caria) | 2.89 Km away | |
| Türkbükü | 3.06 Km away | |
| Sağlık railway station | 4.86 Km away | |
| Küçük Tavşan Adası | 5.51 Km away | |
| Gündoğan, Bodrum | 5.62 Km away | |
| Farilya, Bodrum | 5.75 Km away | |
| Pedasa | 6.72 Km away | |
| Usuluk Bay Nature Park | 7.28 Km away | |
| Torba, Bodrum | 7.34 Km away | |
| The Challenge: Battle of the Seasons | 7.34 Km away | |
| Konacık | 8.71 Km away | |
| Çırkan, Bodrum | 8.92 Km away | |
| Cumhuriyet, Bodrum | 9.15 Km away | |
| Salih Ada | 9.59 Km away | |
| Theatre at Halicarnassus | 9.81 Km away | |
| Güllük Gulf | 9.87 Km away | |
| Bodrum F.K. | 9.9 Km away | |
* The rate displayed is of an indicative nature, actual rates may vary.