Deià 07179, Carrer Son Canals, s/n, Mallorca, Balearic Islands, Spain
| 2 Michelin Keys 2025 |
| Extraordinary Setting Good Sports Facilities Great Vibe Great Views Large Pool WOW Hotel |
| Hotel Group | Belmond |
| Rates* per Night from | 1200 USD |
| Opening Year | 1984 |
| Floors | 2 |
| Buildings | 2 |
| Hotel Grounds | 5 hectares / 12 acres |
| High Season | May – October |
| Annual Closing | mid-November – March |
| Total Guest Rooms | 70 |
| Rooms | 29 |
| Suites | 40 |
| Villas | 1 |
| Pool Villas/Suites | 14 |
| Smallest Bedroom | 25 m² / 269 ft² |
| Largest Bedroom | 190 m² / 2045 ft² |
| Spa/Wellness | 200 m² / 2152 ft² |
| Treatment Areas | 6 |
| Pool(s) | 3 |
| Pool Size | 32 m / 104 ft – 320 m² / 3444 ft² |
| Second Pool Size | 14 m / 45 ft – 112 m² / 1205 ft² |
| Tennis Courts | 2 |
| Restaurants | 3 |
| Boutique, City, Fitness, Garden, Hill, Historic, Mountain, Pet Friendly, Sauna, Smoke Free, Spa, Steam, Swimming Pool Indoor, Swimming Pool Outdoor, Tennis |
| Palma De Mallorca Airport | 23.28 Km away |
| Deià | 0.11 Km away | |
| Serra de Tramuntana | 4.41 Km away | |
| Valldemossa | 4.76 Km away | |
| Valldemossa Charterhouse | 5.06 Km away | |
| Alfabia Mountains | 5.66 Km away | |
| Tranvía de Sóller | 5.72 Km away | |
| Sóller | 5.9 Km away | |
| Port de Sóller | 6.67 Km away | |
| Bunyola | 7.28 Km away | |
| Son Oleza | 7.46 Km away | |
| Fornalutx | 8.13 Km away | |
| Els Cornadors | 8.2 Km away | |
* The rate displayed is of an indicative nature, actual rates may vary.