Port de Sóller 07108, Calle Belgica, s/n, Port de Soller, Mallorca, Balearic Islands, Spain
| Hotel Group | Jumeirah Hotels & Resorts |
| Accolades | Forbes Five Stars |
| Rates* per Night from | 600 USD |
| Opening Year | 2012 |
| Floors | 3 |
| Buildings | 11 |
| Hotel Grounds | 18 hectares / 44 acres |
| High Season | May – October |
| Annual Closing | November – March |
| Total Guest Rooms | 121 |
| Rooms | 92 |
| Suites | 28 |
| Villas | 1 |
| Pool Villas/Suites | 1 |
| Smallest Bedroom | 34 m² / 365 ft² |
| Largest Bedroom | 260 m² / 2798 ft² |
| Spa/Wellness | 2200 m² / 23680 ft² |
| Treatment Areas | 10 |
| Pool(s) | 3 |
| Pool Size | 25 m / 82 ft – 200 m² / 2152 ft² |
| Second Pool Size | 13 m / 42 ft – 91 m² / 979 ft² |
| Restaurants | 3 |
| All Bedrooms have balconies/terraces, Fitness, Forbes Five Stars, Garden, Golf Nearby, Hammam, Hill, Rooftop Bar, Sauna, Smoke Free, Spa, Steam, Swimming Pool Indoor, Swimming Pool Outdoor |
| Palma De Mallorca Airport | 28.11 Km away |
| Port de Sóller | 0.46 Km away | |
| Tranvía de Sóller | 2.91 Km away | |
| Fornalutx | 3.84 Km away | |
| Sóller | 4.17 Km away | |
| Els Cornadors | 6.25 Km away | |
| Deià | 7.02 Km away | |
| Alfabia Mountains | 7.6 Km away | |
| Serra de Tramuntana | 7.95 Km away | |
| Cúber | 8.21 Km away | |
| Puig Major | 8.9 Km away | |
| Sa Calobra | 9.44 Km away | |
* The rate displayed is of an indicative nature, actual rates may vary.