Valldemossa 07170, Carretera Vieja de Valldemossa, s/n, Mallorca, Balearic Islands, Spain
| Extraordinary Setting |
| Rates* per Night from | 500 USD |
| Opening Year | 2024 |
| Floors | 3 |
| High Season | May – October |
| Annual Closing | December – mid-February |
| Total Guest Rooms | 12 |
| Rooms | 5 |
| Suites | 7 |
| Smallest Bedroom | 19 m² / 204 ft² |
| Largest Bedroom | 65 m² / 699 ft² |
| Spa/Wellness | 150 m² / 1614 ft² |
| Treatment Areas | 2 |
| Pool(s) | 2 |
| Pool Size | 12 m / 39 ft – 108 m² / 1162 ft² |
| Second Pool Size | 9 m / 29 ft – 27 m² / 290 ft² |
| Restaurants | 1 |
| Adults Only, All Bedrooms have balconies/terraces, City, Fitness, Garden, Hill, Historic, Mountain, Sauna, Spa, Swimming Pool Indoor, Swimming Pool Outdoor |
| Palma De Mallorca Airport | 19.95 Km away |
| Valldemossa Charterhouse | 0.19 Km away | |
| Valldemossa | 0.47 Km away | |
| Son Oleza | 3.4 Km away | |
| Deià | 5.26 Km away | |
| Serra de Tramuntana | 6.65 Km away | |
| Bunyola | 6.66 Km away | |
| Parc Bit | 7.77 Km away | |
| University of the Balearic Islands | 8.01 Km away | |
| Parc Bit metro station | 8.2 Km away | |
| Alfabia Mountains | 8.27 Km away | |
| UIB metro station | 8.36 Km away | |
| Establiments | 9.01 Km away | |
| Banyalbufar | 9.37 Km away | |
| Port des Canonge Formation | 9.66 Km away | |
* The rate displayed is of an indicative nature, actual rates may vary.