Foz do Iguassu 85855-750, Rodovia Br 469, Km 32, Iguassu National Park, Brazil
| 3 Michelin Keys 2025 |
| The World's 50 Best Hotels 2026 - 77 |
| The World's 50 Best Hotels 2025 - 76 |
| Extraordinary Setting Good Sports Facilities Great Vibe Large Pool Personalized Service |
| Hotel Group | Belmond |
| Accolades | Forbes Five Stars |
| Rates* per Night from | 600 USD |
| Opening Year | 1958 |
| Renovation Year | 2007 |
| Floors | 2 |
| Hotel Grounds | 2 hectares / 4 acres |
| High Season | December – February |
| Total Guest Rooms | 187 |
| Rooms | 159 |
| Suites | 28 |
| Smallest Bedroom | 18 m² / 193 ft² |
| Largest Bedroom | 94 m² / 1011 ft² |
| Spa/Wellness | 360 m² / 3875 ft² |
| Treatment Areas | 4 |
| Pool(s) | 1 |
| Pool Size | 25 m / 82 ft – 340 m² / 3659 ft² |
| Tennis Courts | 1 |
| Restaurants | 2 |
| Butler Service partly, Eco, Fitness, Forbes Five Stars, Forest, Garden, Historic, Sauna, Swimming Pool Outdoor, Tennis |
| Cataratas Del Iguazú International Airport | 6.85 Km away | |
| Cataratas International Airport | 10.41 Km away | |
| Guarani International Airport | 47.88 Km away | |
| El Dorado Airport | 80.47 Km away |
| Belmond Hotel das Cataratas | 0.02 Km away | |
| Isla de San Martín (Argentina) | 0.5 Km away | |
| Iguaçu National Park | 0.56 Km away | |
| Iguazu Falls | 0.65 Km away | |
| Hotel Gran Meliá Iguazú | 0.81 Km away | |
| Rainforest Ecological Train | 1.0 Km away | |
| Devil's Throat, Iguazu Falls | 1.32 Km away | |
| Iguazú National Reserve | 5.91 Km away | |
| Cataratas del Iguazú International Airport | 6.74 Km away | |
| São João River (Iguazu River tributary) | 7.2 Km away | |
| Parque das Aves | 8.95 Km away | |
* The rate displayed is of an indicative nature, actual rates may vary.