11908, Central America, Costa Rica
| Hotel Group | Auberge Collection |
| Rates* per Night from | 2200 USD |
| Opening Year | 2015 |
| Hotel Grounds | 350 hectares / 865 acres |
| High Season | December – April |
| Annual Closing | mid-September – October |
| Total Guest Rooms | 50 |
| Villas | 50 |
| Pool Villas/Suites | 22 |
| Smallest Bedroom | 111 m² / 1199 ft² |
| Largest Bedroom | 218 m² / 2349 ft² |
| Spa/Wellness | 1858 m² / 19999 ft² |
| Treatment Areas | 6 |
| Pool(s) | 2 |
| Pool Size | 13 m / 45 ft – 107 m² / 1155 ft² |
| Second Pool Size | 9 m / 30 ft – 66 m² / 720 ft² |
| Restaurants | 3 |
| All Bedrooms have balconies/terraces, All Inclusive, Boutique, Country, Eco, Fitness, Garden, Hill, Horse Riding, Mountain, Pet Friendly, Sauna, Smoke Free, Spa, Steam, Swimming Pool Indoor, Swimming Pool Outdoor |
| Buenos Aires Airport | 33.09 Km away | |
| Palmar Sur Airport | 44.29 Km away | |
| Quepos Managua Airport | 61.82 Km away | |
| Drake Bay Airport | 68.83 Km away | |
| Golfito Airport | 87.23 Km away | |
| San Vito De Java Airport | 88.35 Km away | |
| Limon International Airport | 92.23 Km away | |
| Tobias Bolanos International Airport | 92.71 Km away | |
| Puerto Jimenez Airport | 94.16 Km away |
| Cajón District | 0.45 Km away | |
| El General, Pérez Zeledón | 3.59 Km away | |
| Las Nubes Rainforest Preserve | 6.45 Km away | |
| San Pedro District, Pérez Zeledón | 8.42 Km away | |
| Daniel Flores District | 9.48 Km away |
* The rate displayed is of an indicative nature, actual rates may vary.