Serengeti National Park, Tanzania
| 2 Michelin Keys 2025 |
| Extraordinary Setting Great Views Large Pool Large Rooms Personalized Service |
| Hotel Group | Four Seasons Hotels and Resorts |
| Rates* per Night from | 3000 USD |
| Opening Year | 2009 |
| High Season | mid-May – mid-March |
| Low Season | mid-March – mid-May |
| Total Guest Rooms | 77 |
| Rooms | 60 |
| Suites | 12 |
| Villas | 5 |
| Pool Villas/Suites | 5 |
| Smallest Bedroom | 55 m² / 592 ft² |
| Largest Bedroom | 242 m² / 2604 ft² |
| Spa/Wellness | 740 m² / 7965 ft² |
| Treatment Areas | 6 |
| Pool(s) | 1 |
| Pool Size | 30 m / 98 ft – 360 m² / 3875 ft² |
| Restaurants | 2 |
| All Bedrooms have balconies/terraces, All Inclusive, Boutique, Butler Service partly, Fitness, Hill, Safari Camp, Spa, Steam, Swimming Pool Outdoor |
| Seronera Airport | 27.07 Km away | |
| Mara Serena Lodge Airstrip | 92.64 Km away |
* The rate displayed is of an indicative nature, actual rates may vary.