La Huerta 48898, K.M. 7.5 - Carretera Federal 200, Jalisco, Pacific Ocean, Mexico
| The World's 50 Best Hotels 2026 - 74 |
| The World's 50 Best Hotels 2025 - 55 |
| Excellent Spa Extraordinary Setting Large Pool Large Rooms |
| Hotel Group | Four Seasons Hotels and Resorts |
| Accolades | Forbes Four Stars |
| Rates* per Night from | 1000 USD |
| Opening Year | 2022 |
| Floors | 3 |
| Hotel Grounds | 1220 hectares / 3015 acres |
| High Season | December – April |
| Total Guest Rooms | 157 |
| Rooms | 94 |
| Suites | 63 |
| Pool Villas/Suites | 63 |
| Smallest Bedroom | 66 m² / 710 ft² |
| Largest Bedroom | 1127 m² / 12130 ft² |
| Spa/Wellness | 2900 m² / 31215 ft² |
| Treatment Areas | 8 |
| Pool(s) | 3 |
| Pool Size | 30 m / 98 ft – 690 m² / 7427 ft² |
| Second Pool Size | 35 m / 114 ft – 245 m² / 2637 ft² |
| Tennis Courts | 2 |
| Golf Holes | 18 |
| Restaurants | 3 |
| All Bedrooms have balconies/terraces, Beach, Eco, Fitness, Floor-to-ceiling-windows, Forbes Four Stars, Garden, Golf, Hill, Pet Friendly, Sauna, Spa, Steam, Swimming Pool Outdoor, Tennis |
| Playa De Oro International Airport | 28.66 Km away |
| La Manzanilla | 3.47 Km away |
* The rate displayed is of an indicative nature, actual rates may vary.