Port de Pollença 07470, Carrer de Formentor, s/n, Playa de Formentor, Mallorca, Mediterranean Sea, Spain
| Excellent Spa Extraordinary Setting Great Views |
| Hotel Group | Four Seasons Hotels and Resorts |
| Accolades | Forbes Four Stars |
| Rates* per Night from | 1200 USD |
| Opening Year | 1929 |
| Renovation Year | 2024 |
| Floors | 4 |
| Hotel Grounds | 40 hectares / 99 acres |
| High Season | May – October |
| Annual Closing | November – March |
| Total Guest Rooms | 110 |
| Rooms | 79 |
| Suites | 31 |
| Pool Villas/Suites | 21 |
| Smallest Bedroom | 40 m² / 430 ft² |
| Largest Bedroom | 206 m² / 2217 ft² |
| Spa/Wellness | 1100 m² / 11840 ft² |
| Treatment Areas | 2 |
| Pool(s) | 2 |
| Pool Size | 38 m / 124 ft – 487 m² / 5242 ft² |
| Second Pool Size | 20 m / 65 ft – 160 m² / 1722 ft² |
| Tennis Courts | 1 |
| Restaurants | 4 |
| All Bedrooms have balconies/terraces, Beach, Eco, Fitness, Forbes Four Stars, Garden, Sauna, Spa, Steam, Swimming Pool Outdoor, Tennis |
| Palma De Mallorca Airport | 54.27 Km away | |
| Menorca Airport | 91.88 Km away |
| Cap de Formentor | 3.82 Km away | |
| Boquer Valley | 4.87 Km away | |
| Port de Pollença | 5.83 Km away | |
| S'Illot | 6.09 Km away | |
| Formentor Lighthouse | 6.91 Km away | |
| Cala Sant Vicenç | 7.62 Km away | |
| Hypogeum of Cala Sant Vicenç | 8.32 Km away | |
| Alcúdia | 8.54 Km away | |
| Church of St. Jaume | 8.62 Km away | |
| Pollentia (Mallorca) | 8.75 Km away | |
| Port d'Alcúdia | 9.49 Km away | |
| Hidropark (water park) | 9.82 Km away | |
* The rate displayed is of an indicative nature, actual rates may vary.