Los Cabos 23570, Pacific Ocean, Mexico
Hotel Group | Four Seasons Hotels and Resorts |
Rates* per Night from | 1800 USD |
Opening Year | 2019 |
Floors | 3 |
Hotel Grounds | 7 hectares / 18 acres |
High Season | November – May |
Low Season | June – October |
Total Guest Rooms | 141 |
Rooms | 114 |
Suites | 27 |
Smallest Bedroom | 59 m² / 635 ft² |
Largest Bedroom | 323 m² / 3476 ft² |
Spa/Wellness | 3400 m² / 36597 ft² |
Treatment Areas | 10 |
Pool(s) | 4 |
Pool Size | 40 m / 131 ft – 400 m² / 4305 ft² |
Second Pool Size | 20 m / 65 ft – 400 m² / 4305 ft² |
Golf Holes | 18 |
Restaurants | 4 |
All Bedrooms have balconies/terraces, Beach, Fitness, Floor-to-ceiling-windows, Garden, Golf, Marina, Organic Food, Sauna, Spa, Steam, Swimming Pool Outdoor |
Los Cabos International Airport | 52.66 Km away | |
Manuel Márquez de León International Airport | 93.99 Km away |
Punta Colorada Airstrip | 6.63 Km away |
* The rate displayed is of an indicative nature, actual rates may vary.