07000, Jalan Tanjung Rhu, Kedah Darulaman, Langkawi, Andaman Sea, Malaysia
Hotel Group | Four Seasons Hotels and Resorts |
Rates* per Night from | 500 USD |
Opening Year | 2003 |
Floors | 2 |
Hotel Grounds | 19 hectares / 48 acres |
High Season | December – April |
Low Season | May – November |
Total Guest Rooms | 91 |
Suites | 68 |
Villas | 23 |
Pool Villas/Suites | 23 |
Smallest Bedroom | 68 m² / 731 ft² |
Largest Bedroom | 2800 m² / 30138 ft² |
Largest Bedroom | Indoor 1400 m² / 15069 ft² – Outdoor 1400 m² / 15069 ft² |
Spa/Wellness | 1500 m² / 16145 ft² |
Treatment Areas | 6 |
Pool(s) | 2 |
Pool Size | 55 m / 180 ft – 165 m² / 1776 ft² |
Second Pool Size | 15 m / 49 ft – 45 m² / 484 ft² |
Tennis Courts | 1 |
Restaurants | 3 |
All Bedrooms have balconies/terraces, Beach, Boutique, Fitness, Garden, Spa, Steam, Swimming Pool Outdoor, Tennis |
Langkawi International Airport | 15.66 Km away | |
Sultan Abdul Halim Airport | 71.19 Km away | |
Hat Yai International Airport | 84.29 Km away |
* The rate displayed is of an indicative nature, actual rates may vary.