Lana'i City 96763, One Manele Bay Road, Hawaii, Lanai, Pacific Ocean, United States
| 1 Michelin Key 2025 |
| Owned by Larry Ellison |
| Good Sports Facilities |
| Hotel Group | Four Seasons Hotels and Resorts |
| Accolades | Forbes Five Stars |
| Rates* per Night from | 1500 USD |
| Opening Year | 1991 |
| Renovation Year | 2016 |
| Floors | 4 |
| Hotel Grounds | 15 hectares / 36 acres |
| High Season | December – April |
| Total Guest Rooms | 213 |
| Rooms | 168 |
| Suites | 45 |
| Smallest Bedroom | 48 m² / 516 ft² |
| Largest Bedroom | 370 m² / 3982 ft² |
| Spa/Wellness | 752 m² / 8099 ft² |
| Treatment Areas | 12 |
| Pool(s) | 2 |
| Pool Size | 20 m / 65 ft |
| Second Pool Size | 19 m / 62 ft |
| Tennis Courts | 2 |
| Golf Holes | 18 |
| Restaurants | 4 |
| All Bedrooms have balconies/terraces, Beach, Fitness, Forbes Five Stars, Garden, Golf, Horse Riding, Sauna, Smoke Free, Spa, Steam, Swimming Pool Outdoor, Tennis |
| Lanai Airport | 7.51 Km away | |
| Kapalua Airport | 33.83 Km away | |
| Molokai Airport | 50.22 Km away | |
| Kahului Airport | 51.52 Km away | |
| Kalaupapa Airport | 52.82 Km away | |
| Hana Airport | 91.93 Km away |
| Four Seasons Resort Lanai | 0.02 Km away | |
| Mānele, Hawaii | 0.79 Km away | |
| Puʻupehe Platform | 1.01 Km away | |
| Kaunolū Village Site | 7.12 Km away | |
| Lanai Airport | 7.53 Km away | |
| Lānaʻihale | 8.13 Km away | |
| Lānaʻi | 9.6 Km away | |
| Lānaʻi City, Hawaii | 9.93 Km away |
* The rate displayed is of an indicative nature, actual rates may vary.