Dubai, Jumeirah Beach Road, Jumeirah Beach, Middle East, United Arab Emirates
Hotel Group | Four Seasons Hotels and Resorts |
Accolades | Forbes Five Stars |
Rates* per Night from | 400 USD |
Opening Year | 2014 |
Floors | 6 |
Hotel Grounds | 6 hectares / 14 acres |
High Season | October – April |
Low Season | May – September |
Total Guest Rooms | 237 |
Rooms | 188 |
Suites | 49 |
Smallest Bedroom | 70 m² / 753 ft² |
Largest Bedroom | 600 m² / 6458 ft² |
Spa/Wellness | 1060 m² / 11409 ft² |
Treatment Areas | 10 |
Pool(s) | 3 |
Pool Size | 850 m² / 9149 ft² |
Second Pool Size | 600 m² / 6458 ft² |
Tennis Courts | 2 |
Restaurants | 3 |
All Bedrooms have balconies/terraces, Beach, Beach Club, City, Fitness, Floor-to-ceiling-windows, Forbes Five Stars, Garden, Rooftop Bar, Sauna, Spa, Steam, Swimming Pool Indoor, Swimming Pool Outdoor, Tennis |
Dubai International Airport | 13.71 Km away | |
Al Minhad Air Base | 23.26 Km away | |
Sharjah International Airport | 31.21 Km away | |
Al Maktoum International Airport | 34.91 Km away | |
Abu Musa Island Airport | 77.74 Km away | |
Ras Al Khaimah International Airport | 83.77 Km away |
* The rate displayed is of an indicative nature, actual rates may vary.