Boston 02115, 1 Dalton Street, Back Bay, Massachusetts, United States
| 1 Michelin Key 2025 |
| Excellent Spa Impressive Building |
| Hotel Group | Four Seasons Hotels and Resorts |
| Accolades | Forbes Five Stars |
| Rates* per Night from | 700 USD |
| Opening Year | 2019 |
| Floors | 21 |
| Total Guest Rooms | 215 |
| Rooms | 174 |
| Suites | 41 |
| Smallest Bedroom | 37 m² / 398 ft² |
| Largest Bedroom | 151 m² / 1625 ft² |
| Spa/Wellness | 1114 m² / 11999 ft² |
| Treatment Areas | 5 |
| Pool(s) | 1 |
| Pool Size | 20 m / 65 ft – 70 m² / 753 ft² |
| Restaurants | 3 |
| City, Fitness, Floor-to-ceiling-windows, Forbes Five Stars, Smoke Free, Spa, Steam, Swimming Pool Indoor |
| General Edward Lawrence Logan International Airport | 6.8 Km away | |
| Norwood Memorial Airport | 18.75 Km away | |
| Laurence G Hanscom Field | 21.77 Km away | |
| Beverly Municipal Airport | 29.86 Km away | |
| Lawrence Municipal Airport | 41.42 Km away | |
| Plymouth Municipal Airport | 56.72 Km away | |
| North Central State Airport | 57.98 Km away | |
| Boire Field | 59.95 Km away | |
| Worcester Regional Airport | 65.68 Km away | |
| Manchester-Boston Regional Airport | 71.31 Km away | |
| Theodore Francis Green State Airport | 73.63 Km away | |
| New Bedford Regional Airport | 75.21 Km away | |
| Provincetown Municipal Airport | 77.3 Km away | |
| Portsmouth International at Pease Airport | 84.15 Km away | |
| Quonset State Airport | 87.56 Km away | |
| Cape Cod Coast Guard Air Station | 89.47 Km away |
* The rate displayed is of an indicative nature, actual rates may vary.