Athens 16671, 40 Apollonos Street, Vouliagmeni, Athenian Riviera, Greece
| 3 Michelin Keys 2025 |
| The World's 50 Best Hotels 2026 - 27 |
| The World's 50 Best Hotels 2025 - 17 |
| The World's 50 Best Hotels 2023 - 35 |
| Excellent Spa Fine Dining Good Sports Facilities Large Pool |
| Hotel Group | Four Seasons Hotels and Resorts |
| Accolades | Forbes Five Stars, 1 Michelin Star |
| Rates* per Night from | 800 USD |
| Opening Year | 1960 |
| Renovation Year | 2019 |
| Floors | 5 |
| Hotel Grounds | 40 hectares / 99 acres |
| High Season | June – September |
| Total Guest Rooms | 303 |
| Rooms | 200 |
| Suites | 42 |
| Villas | 61 |
| Pool Villas/Suites | 11 |
| Smallest Bedroom | 40 m² / 430 ft² |
| Largest Bedroom | 450 m² / 4843 ft² |
| Spa/Wellness | 1300 m² / 13993 ft² |
| Treatment Areas | 10 |
| Pool(s) | 3 |
| Pool Size | 50 m / 164 ft – 250 m² / 2690 ft² |
| Second Pool Size | 15 m / 49 ft – 165 m² / 1776 ft² |
| Tennis Courts | 3 |
| Restaurants | 7 |
| 1 Michelin Star, All Bedrooms have balconies/terraces, Beach, Eco, Fitness, Floor-to-ceiling-windows, Forbes Five Stars, Garden, Golf Nearby, Hammam, Helipad, Pet Friendly, Sauna, Smoke Free, Spa, Steam, Swimming Pool Indoor, Swimming Pool Outdoor, Tennis |
| Athen Helenikon Airport | 10.56 Km away | |
| Eleftherios Venizelos International Airport | 21.08 Km away | |
| Porto Cheli Airport | 78.78 Km away |
* The rate displayed is of an indicative nature, actual rates may vary.