Rio de Janeiro CEP 22021 001, Avenida Atlântica 1702, Copacabana, Brazil
| Two MICHELIN Keys 2026 |
| Two MICHELIN Keys 2025 |
| The World's 50 Best Hotels 2026 - 29 |
| The World's 50 Best Hotels 2025 - 11 |
| Fine Dining Good Sports Facilities Great Vibe Iconic Hotel Impressive Building Large Pool WOW Hotel |
| Hotel Group | Belmond |
| Accolades | Forbes Four Stars, 1 Michelin Star |
| Rates* per Night from | 1000 USD |
| Opening Year | 1923 |
| Renovation Year | 2012 |
| Floors | 7 |
| Total Guest Rooms | 243 |
| Rooms | 116 |
| Suites | 127 |
| Smallest Bedroom | 26 m² / 279 ft² |
| Largest Bedroom | 223 m² / 2400 ft² |
| Spa/Wellness | 860 m² / 9256 ft² |
| Treatment Areas | 9 |
| Pool(s) | 2 |
| Pool Size | 25 m / 82 ft – 300 m² / 3229 ft² |
| Second Pool Size | 10 m / 32 ft – 40 m² / 430 ft² |
| Tennis Courts | 1 |
| Restaurants | 3 |
| 1 Michelin Star, Beach Nearby, Butler Service partly, City, Fitness, Forbes Four Stars, Garden, Historic, Hotel Legends, Sauna, Spa, Steam, Swimming Pool Outdoor, Tennis |
| Santos Dumont Airport | 6.52 Km away | |
| Rio Galeão – Tom Jobim International Airport | 18.97 Km away | |
| Aeroclube Airport | 37.95 Km away | |
| Santa Cruz Air Force Base | 55.44 Km away |
* The rate displayed is of an indicative nature, actual rates may vary.