USD 700
Highlights
General
| Opening Year | 1984 |
| Last Renovation Year | 2009 |
| Floors | 3 |
| High Season | June - September |
| Annual Closure Periods | mid-October – mid-May |
| Property Area | 0.9 ha / 2.22 acres |
Accommodations
| Total Rooms | 80 |
| Guest Rooms | 51 |
| Suites | 18 |
| Villas | 11 |
| Pool Accommodations | 33 |
| Minimum Room Area | 25 m² / 269 ft² |
| Maximum Room Area | 250 m² / 2691 ft² |
Leisure
| Spa Area | 150 m² / 1615 ft² |
| Treatment Areas | 4 |
| Swimming Pools | 1 |
| Swimming Pool Size | 38 m / 125 ft |
Dining
| Restaurants | 2 |