2640, Maundays Bay, Caribbean, Anguilla
| 2 Michelin Keys 2025 |
| Beautiful Beach Extraordinary Setting Good Sports Facilities Large Rooms Personalized Service Rooftop Pool |
| Hotel Group | Belmond |
| Accolades | Forbes Five Stars |
| Rates* per Night from | 1000 USD |
| Opening Year | 1988 |
| Renovation Year | 2018 |
| Floors | 2 |
| Hotel Grounds | 72 hectares / 179 acres |
| High Season | December – April |
| Annual Closing | September – October |
| Total Guest Rooms | 113 |
| Rooms | 66 |
| Suites | 42 |
| Villas | 5 |
| Pool Villas/Suites | 9 |
| Smallest Bedroom | 63 m² / 678 ft² |
| Largest Bedroom | 481 m² / 5177 ft² |
| Spa/Wellness | 514 m² / 5539 ft² |
| Treatment Areas | 7 |
| Pool(s) | 1 |
| Pool Size | 18 m / 59 ft – 162 m² / 1743 ft² |
| Tennis Courts | 2 |
| Restaurants | 4 |
| All Bedrooms have balconies/terraces, Beach, Butler Service partly, Fitness, Forbes Five Stars, Garden, Golf Nearby, Private Yacht, Rooftop Pool, Sauna, Spa, Swimming Pool Outdoor, Tennis |
| Clayton J Lloyd International Airport | 10.17 Km away | |
| L'Espérance Airport | 12.33 Km away | |
| Princess Juliana International Airport | 14.21 Km away | |
| Gustaf III Airport | 42.81 Km away | |
| Juancho E. Yrausquin Airport | 58.4 Km away | |
| F. D. Roosevelt Airport | 76.28 Km away |
| Belmond Cap Juluca | 0.32 Km away | |
| Cove Pond | 0.83 Km away | |
| West End, Anguilla | 1.15 Km away | |
| Meads Bay Pond | 1.68 Km away | |
| Merrywing Pond System | 2.06 Km away | |
| Carimar Beach Club | 2.36 Km away | |
| Aurora Anguilla | 3.04 Km away | |
| Battle of Anguilla | 3.37 Km away | |
| Anguillita | 3.67 Km away | |
| Rendezvous Bay Pond | 4.0 Km away | |
| Blowing Point, Anguilla | 5.24 Km away | |
| South Hill, Anguilla | 5.77 Km away | |
| Sandy Island (Anguilla) | 5.85 Km away | |
| Anguilla Formation | 5.89 Km away | |
| Road Salt Pond | 6.96 Km away | |
| Anguilla Channel | 7.1 Km away | |
| Sandy Ground, Anguilla | 7.3 Km away | |
| North Hill, Anguilla | 8.53 Km away | |
| George Hill, Anguilla | 8.62 Km away | |
| New Anglia University | 8.81 Km away | |
| Crocus Hill | 9.16 Km away | |
| Forest Bay Pond | 9.19 Km away | |
| Government House, Anguilla | 9.9 Km away | |
* The rate displayed is of an indicative nature, actual rates may vary.